Generative AI
The table below outline what types of information may be entered into each type of tool.
| Data Type | Data Examples | Risk Classification | Free Tools | Paid Consumer | Enterprise Tools |
| Public Data | Anything publicly available on the web | Low Risk | Yes | Yes | Yes |
| Institutional Data (Non-Sensitive) | Public policies, handbooks, etc. | Low Risk | Yes | Yes | Yes |
| Student-Generated Learning Materials | Student lecture notes, reading summaries, etc. | Low Risk | Yes | Yes | Yes |
| Educational Materials | Readings, publisher or faculty PowerPoints, etc. | Low Risk | No* | No* | Yes |
| Institutional Data (Medium Sensitivity) | Internal memos, budgets, etc. | Medium Risk | No | No | Yes |
| Anonymized Research Data | Identifiable information removed, other information generalized, etc. | Medium Risk | No | No | Yes |
| Institutional Data (Sensitive) | Social security numbers, credit/debit cards, student health data, employeee W-2, etc. | High Risk | No | No | No |
| Raw identifiable Research Data | Identifiable human subject data | High Risk | No | No | No |
* Copyright and intellectual property right concerns.