NU enrollment highest in 13 years; up for 5th consecutive year
- 09/04/2009
"The overall increase in enrollment is very encouraging," Milliken said, "and the growth in our graduate and professional programs is good news for Nebraska." Two trends related to the economy – an increase in the number of students pursuing graduate degrees and students staying closer to home – are reflected in the numbers. Milliken noted that the increase of 1.6 percent in undergraduate enrollment exceeds the 1.5 percent annual growth goal set in the University of Nebraska Strategic Framework.
"We are working with the Governor and other leaders to increase high school graduation rates and college going rates and there is opportunity for continued growth," Milliken said. "It is essential to Nebraska's economic future that our workforce is prepared to compete in the knowledge economy."
Milliken said the increased availability of both public and private financial aid, including a larger Pell Grant and the expansion of the university's CollegeBound Nebraska tuition assistance program, is putting a four-year degree within the reach for more Nebraska families.
Among the highlights of this year's statistics:
- Increases in graduate enrollments on all campuses, including a 12.5% increase at UNK
- Increases in undergraduate enrollments at UNO (2.0%) and UNL (2.3%)
- Record-high enrollment at UNMC
- An increase of 49.1% in students at the Nebraska College of Technical Agriculture
First-time freshmen: 6,785 students (3.9 percent decrease)
Undergraduate students: 36,351 (1.6 percent increase)
Graduate students: 9,983 (4.8 percent increase)
Professional students: 2,272 (1.6 percent increase)
Total enrollment (including Nebraska College of Technical Agriculture): 49,031 students (2.6 percent increase)
Total enrollment (excluding Nebraska College of Technical Agriculture): 48,606 (2.3 percent increase)
Total enrollment campus increases:
University of Nebraska-Lincoln: 24,100 (2.2 percent increase)
University of Nebraska at Omaha: 14,619 (2.9 percent increase)
University of Nebraska at Kearney: 6,650 (1.6 percent increase)
University of Nebraska Medical Center: 3,237 (1.3 percent increase)
The numbers are based on a student census taken on the 6th day after classes begin. Complete enrollment figures, including statistics on out-of-state, international and minority enrollment, will be available later in the fall.
| UNIVERSITY OF NEBRASKA | |||||||||
| SUMMARY - HEADCOUNT ENROLLMENT REPORT | |||||||||
| FALL SEMESTER 2009 | |||||||||
| Administrative Site | |||||||||
| Fall 2009 | Fall 2008 | Difference | % Change | ||||||
| UNIVERSITY OF NEBRASKA - LINCOLN | |||||||||
| First-Time Freshmen | 3,986 | 4,200 | (214) | -5.1% | |||||
| Undergraduate | 18,955 | 18,526 | 429 | 2.3% | |||||
| Graduate | 4,591 | 4,500 | 91 | 2.0% | |||||
| Professional | 554 | 547 | 7 | 1.3% | |||||
| UNL TOTAL | 24,100 | 23,573 | 527 | 2.2% | |||||
| UNIVERSITY OF NEBRASKA MEDICAL CENTER | |||||||||
| Undergraduate | 811 | 806 | 5 | 0.6% | |||||
| Graduate | 708 | 698 | 10 | 1.4% | |||||
| Professional | 1,718 | 1,690 | 28 | 1.7% | |||||
| UNMC TOTAL | 3,237 | 3,194 | 43 | 1.3% | |||||
| UNIVERSITY OF NEBRASKA AT OMAHA | |||||||||
| First-Time Freshmen | 1,816 | 1,818 | (2) | -0.1% | |||||
| Undergraduate Subtotal | 11,554 | 11,327 | 227 | 2.0% | |||||
| Graduate | 3,065 | 2,886 | 179 | 6.2% | |||||
| UNO TOTAL | 14,619 | 14,213 | 406 | 2.9% | |||||
| UNIVERSITY OF NEBRASKA AT KEARNEY | |||||||||
| First-Time Freshmen | 983 | 1,045 | (62) | -5.9% | |||||
| Undergraduate | 5,031 | 5,104 | (73) | -1.4% | |||||
| Graduate | 1,619 | 1,439 | 180 | 12.5% | |||||
| UNK TOTAL | 6,650 | 6,543 | 107 | 1.6% | |||||
| UNIVERSITY OF NEBRASKA UNDERGRADUATE | 36,351 | 35,763 | 588 | 1.6% | |||||
| FIRST-TIME FRESHMEN TOTAL | 6,785 | 7,063 | (278) | -3.9% | |||||
| UNIVERSITY OF NEBRASKA GRADUATE | 9,983 | 9,523 | 460 | 4.8% | |||||
| UNIVERSITY OF NEBRASKA PROFESSIONAL | 2,272 | 2,237 | 35 | 1.6% | |||||
| UNIVERSITY OF NEBRASKA TOTAL | 48,606 | 47,523 | 1,083 | 2.3% | |||||
| Nebraska College of Technical Agriculture (NCTA) | 425 | 285 | 140 | 49.1% | |||||
| UNIVERSITY OF NEBRASKA TOTAL (with NCTA) | 49,031 | 47,808 | 1,223 | 2.6% | |||||
| Source: UNL, UNO, UNK Office of Institutional Research; UNMC Office of Academic Records | |||||||||

