Health Insurance Retiree Premiums 2013
| Coverage | Blue Cross Low |
Blue Cross Basic |
Blue Cross High |
Blue Cross Dental |
|||
| Non-Medicare | |||||||
| (O) | Retiree Only | $1,085.00 | $1,263.00 | $1,337.00 | (A) | $26.00 | |
| (P) | Retiree & Spouse | $2,318.00 | $2,696.00 | $2,853.00 | (B) | $54.00 | |
| (Q) | Retiree &Childen | $1,787.00 | $2,078.00 | $2,199.00 | (C) | $60.00 | |
| (R) | Retiree & Family | $3,190.00 | $3,710.00 | $3,927.00 | (D) | $96.00 | |
| Supplemented by Medicare | |||||||
| (I) | Retiree Only, on Medicare | $446.00 | $519.00 | $550.00 | (A) | $26.00 | |
| (J) | Retiree & Spouse, One on Medicare | $1,679.00 | $1,952.00 | $2,067.00 | (B) | $54.00 | |
| (K) | Retiree & Spouse, Both on Medicare | $893.00 | $1,039.00 | $1,101.00 | (B) | $54.00 | |
| (L) | Retiree &Childen, on Medicare | $1,148.00 | $1,335.00 | $1,414.00 | (C) | $60.00 | |
| (M) | Retiree & Family, One on Medicare | $2,553.00 | $2,968.00 | $3,141.00 | (D) | $96.00 | |
| (N) | Retiree & Family, Both on Medicare | $2,021.00 | $2,351.00 | $2,4800.00 | (D) | $96.00 | |

